Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/15259
Title: | Comparative Study for Performance of Soil Bed Reinforced with Jute and Sisal Geocells as Alternatives to HDPE Geocells |
Authors: | Kolathayar S. Sowmya S. Priyanka E. |
Issue Date: | 2020 |
Citation: | International Journal of Geosynthetics and Ground Engineering , Vol. 6 , 4 , p. - |
Abstract: | This paper presents the performance of soil bed reinforced with jute and sisal geocells compared to HDPE geocells. The bearing pressure–settlement behaviour of the soil bed reinforced with natural geocells, soil bed reinforced with HDPE geocells and of unreinforced soil bed are discussed. The soil bed reinforced with jute cell and sisal cell showed a uniform increase in the settlement with increase in the applied pressure. The soil reinforced with HDPE geocell, however, showed a sudden rise in the settlement at higher pressure. Sisal mat used for developing the geocell was found to have greater tensile strength, followed by jute mat over HDPE material. Soil reinforced with sisal cells could bear larger stresses at lower strain compared to HDPE geocell. Analytical studies on jute and sisal geocells also were carried out considering the load transfer mechanism of geocell-reinforced soil. © 2020, Springer Nature Switzerland AG. |
URI: | https://doi.org/10.1007/s40891-020-00238-7 http://idr.nitk.ac.in/jspui/handle/123456789/15259 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.