Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/15919
Title: | Tuning the surface properties of Fe3O4 by zwitterionic sulfobetaine: application to antifouling and dye removal membrane |
Authors: | Ibrahim G.P.S. Isloor A.M. Inamuddin Asiri A.M. Farnood R. |
Issue Date: | 2020 |
Citation: | International Journal of Environmental Science and Technology Vol. 17 , 9 , p. 4047 - 4060 |
Abstract: | In this paper, zwitterionic polysulfobetaine@Fe3O4 (PSBMA@Fe3O4) nanoparticles were synthesized via covalent grafting and free radical polymerization and characterized. The PSBMA@Fe3O4 noparticles had a zeta potential of − 36 mV (pH 6.3), which guaranteed the high colloidal stability. The as-synthesized nanoparticles were employed as a nanofiller to prepare superior antifouling polysulfone hybrid hollow fiber membranes. The FM-2 membrane exhibited the maximum pure water permeability of 61.1 L/m2 h bar with humic acid (HA) removal efficiency of 98%. The fouling resistance was evaluated using HA as a foulant, and the results suggested that the FM-2 membrane had less amount of HA adsorption with flux recovery ratio of 88.4%. Furthermore, the FM-2 membrane was demonstrated the reactive black-5 and reactive orange-16 removal of above 99% and 84% without much reduction in the dye solution permeability. © 2020, Islamic Azad University (IAU). |
URI: | https://doi.org/10.1007/s13762-020-02730-z http://idr.nitk.ac.in/jspui/handle/123456789/15919 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.