Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/16036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naveen Kumar J.R. | |
dc.contributor.author | Prasad P. | |
dc.contributor.author | Savitha M.B. | |
dc.contributor.author | Lokesh K.S. | |
dc.contributor.author | S B.K. | |
dc.contributor.author | Navaneeth Gowda N. | |
dc.contributor.author | Rohith H.V. | |
dc.date.accessioned | 2021-05-05T10:29:44Z | - |
dc.date.available | 2021-05-05T10:29:44Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | Materials Research Innovations , Vol. , , p. - | en_US |
dc.identifier.uri | https://doi.org/10.1080/14328917.2020.1864943 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/16036 | - |
dc.description.abstract | In this effective work, Polyethyleneimine (PEI) and Cerium Oxide (CeO2) with disparate weight percentage were designated for sensing Carbon dioxide (CO2). Four heterogeneous varieties of sensors with a varied weight percentage of CeO2 in PEI were fabricated by drop-casting the sensitive films on prepared Interdigitated electrodes (IDE) from copper-clad. Morphological, compositional, absorbance and X-ray studies were led on the cerium oxide nanoparticles by field-emission scanning electron microscopy (FESEM), energy dispersive X-ray analysis (EDAX), UV-Visible spectrometer and X-ray diffractometer (XRD). Response capabilities of all the four sensors at room temperature were attentively scrutinized. Unique capabilities of Repeatability, sensitivity, error-free measurements of the response time and recovery time were carefully inspected. It was summarized that the appropriate weight ratio of CeO2 and PEI was critical for sensing response. A feasible comparison between sensing responses of the fabricated sensors to CO2 under nitrogen (N2) was typically done. Relevant sensing process was investigated too. © 2020 Informa UK Limited, trading as Taylor & Francis Group. | en_US |
dc.title | CO2 detection: using the polyethyleneimine–cerium oxide nanocomposite sensing film coated on interdigitated electrode prepared from copper clad | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.