Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/16118
Title: | Developing a building performance score model for assessing the sustainability of buildings |
Authors: | HP T. C R. MD D. |
Issue Date: | 2020 |
Citation: | Smart and Sustainable Built Environment , Vol. , , p. - |
Abstract: | Purpose: Construction industry is one of the leading causes of pollution generation in today's context. But the fact that the development of construction industry leads to the country's economic and social development cannot be unobserved. Hence, there is a need to develop a sustainable construction methodology, and while doing so, measures must be considered so as to not disturb the natural habitats. With the greater prominence shown toward the concept of green and sustainable construction developments, various tools have been developed in recent years in order to measure the performance of such sustainable and green buildings. In the Indian context, the assessment tools developed to measure the performance of the green building are found to be scanty in addressing various economic and social impacts. Design/methodology/approach: This study aims at developing a building performance score (BPS) model concerning the sustainability model built on the triple bottom priorities considering all the three vital components, viz. environmental, economic and social factors. In this study, the different phases involved in the complete life cycle of the project are recognized and then all the phases are assessed considering all the three major components mentioned in the BPS model. Findings: The outcome of this study specifies that various indicators, such as the topographical and climate change, health and safety of the construction workers, project management consultancy, risk management, security measures and solid waste management, form a chief source of a sustainable building, and these indicators are not being assessed in the existing assessment tools. Also, consideration of environmental, economic and social factors is also equally important in construction industry. Moreover, these indicators are also required to be assessed and included in the evaluation process while assessing the performance of the building. Originality/value: The BPS model developed in the study will assist to improve in assessing the building performance with respect to all indicators in the complete life cycle of the project. © 2020, Emerald Publishing Limited. |
URI: | https://doi.org/10.1108/SASBE-03-2020-0031 http://idr.nitk.ac.in/jspui/handle/123456789/16118 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.