Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/16167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahendra K. | |
dc.contributor.author | Pujar S. | |
dc.contributor.author | Udayashankar N.K. | |
dc.date.accessioned | 2021-05-05T10:29:53Z | - |
dc.date.available | 2021-05-05T10:29:53Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Applied Physics A: Materials Science and Processing Vol. 126 , 9 , p. - | en_US |
dc.identifier.uri | https://doi.org/10.1007/s00339-020-03859-x | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/16167 | - |
dc.description.abstract | In the present investigation, synthesis of pristine and methyl orange dye-doped potassium hydrogen oxalate oxalic acid dihydrate (KHOOD) single crystals are reported. In this study, the structural properties of the crystals were investigated using powder XRD and the effect of dye incorporation on the KHOOD crystal was explored in detail. The effect of dye molecule on the optical absorption of the crystal was studied and the optical band gap was calculated using Tauc relation and presented in detail. Further, the effect on emission and mechanical properties of the crystals were also explored after doping with the dye molecule. Furthermore, the crystals were also studied electrically by subjecting to varying electrical frequencies (A.C) and the properties of pristine and doped crystals were compared and explained in detail. The modulus properties of the crystals were studied and compared. © 2020, Springer-Verlag GmbH Germany, part of Springer Nature. | en_US |
dc.title | Effect of methyl orange dye molecule on the structural, optical and electrical properties of the KHOOD single crystals | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.