Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/16447
Title: | Monoclinic Wolframite ZnWO4/SiO2 nanocomposite as an anode material for lithium ion battery |
Authors: | Brijesh K. Dhanush P.C. Vinayraj S. Nagaraja H.S. |
Issue Date: | 2020 |
Citation: | Materials Letters Vol. 275 , , p. - |
Abstract: | Herein, we report the preparation and characterization of the ZnWO4 and ZnWO4/SiO2 nanocomposite. The ZnWO4/SiO2 nanocomposite exhibits 570 mAh g−1 discharge capacity and 314 mAh g−1 charge capacity at 10 mA g−1 for the primary cycle. The increasing amount of SiO2 in the ZnWO4/SiO2 nanocomposite increases the overall performance of the composite. The synergetic effect between the ZnWO4 and SiO2 enhances the rate capability, specific capacity, cycle stability and coloumbic efficiency of the composite. The good electrochemical performance of ZnWO4/SiO2 nanocomposite makes it a promising anode for Lithium ion battery. © 2020 Elsevier B.V. |
URI: | https://doi.org/10.1016/j.matlet.2020.128108 http://idr.nitk.ac.in/jspui/handle/123456789/16447 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.