Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/16600
Title: | Room-temperature detection of ammonia and formaldehyde gases by LaxBa1−xSnO3−δ (x = 0 and 0.05) screen printed sensors: effect of ceria and ruthenate sensitization |
Authors: | Manjunath G. Vardhan R.V. Praveen L.L. Nagaraju P. Mandal S. |
Issue Date: | 2021 |
Citation: | Applied Physics A: Materials Science and Processing Vol. 127 , 2 , p. - |
Abstract: | In the present work, gas sensing properties of the screen printed ceria and ruthenate-sensitized BaSnO3 (BSO) with La doping heterostructure sensors towards the detection of ammonia and formaldehyde gases at room temperature were studied. Adhered, porous screen printed films with different morphologies were obtained by depositing the LaxBa1−xSnO3−δ (x = 0 and 0.05) powder particles prepared by the polymerized complex method. Ceria and ruthenate sensitization for screen printed LaxBa1−xSnO3−δ (x = 0.05) film was processed through dip-coating in the 0.03 M aqueous solution of CeCl3 and RuCl3, respectively. La-doped BaSnO3 (LBSO) sensor with smaller crystallites, needle-like morphology and high concentration of oxygen vacancies exhibited superior gas response of 65 and 29 towards 50 ppm of ammonia and formaldehyde gases, respectively. Superabundant sensitization of ceria and ruthenate reduced the oxygen vacancy and structural open porosity in the LBSO sensor; therefore, the ammonia gas response was decreased from 65 to 14 and 3, respectively, whereas the formaldehyde gas response was reduced to less than 1/6th times the LBSO sensor. Limit of detection of LBSO sensors was estimated to be ~ 1 and ~ 2 ppm against ammonia and formaldehyde, respectively. The presence of fluorite structured phase ceria with high oxygen atoms storage capacity facilitates the rapid oxidization of analyte gases and caused the expeditious response (75 s) and recovery (60 s) in CeOx-sensitized LBSO sensor. This study might give a new insight into the development of doped and sensitized BSO-based gas sensors operating at ambient conditions. © 2021, The Author(s), under exclusive licence to Springer-Verlag GmbH, DE part of Springer Nature. |
URI: | https://doi.org/10.1007/s00339-021-04284-4 http://idr.nitk.ac.in/jspui/handle/123456789/16600 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.