Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/16725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranjan K.G. | |
dc.contributor.author | Tripathy D.S. | |
dc.contributor.author | Prusty B.R. | |
dc.contributor.author | Jena D. | |
dc.date.accessioned | 2021-05-05T10:31:27Z | - |
dc.date.available | 2021-05-05T10:31:27Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | International Journal of Numerical Modelling: Electronic Networks, Devices and Fields , Vol. 34 , 1 , p. - | en_US |
dc.identifier.uri | https://doi.org/10.1002/jnm.2816 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/16725 | - |
dc.description.abstract | Steady-state forecasting is indispensable for power system planning and operation. A forecasting model for inputs considering their historical record is a preliminary step for such type of studies. Since the historical data quality is decisive in edifice an accurate forecasting model, data preprocessing is essential. Primarily, the quality of raw data is affected by the presence of outliers, and preprocessing refers to outlier detection and correction. In this paper, an effort is made to improve the existing sliding window prediction-based preprocessing method. The recommended reforms are the calculation of appropriate window width and a new outlier correction approach. The proposed method denoted as improved sliding window prediction-based preprocessing is applied to the historical data of PV generation, load power, and the ambient temperature of different time-steps collected from various places in the United States and India. Firstly, the method's efficacy through detailed result analysis demonstrating the proposed preprocessing as a better way than its precursor and k-nearest neighbor approach is presented. Later, the improved out-of-sample forecasting accuracy canonizes the proposed method’s concert compared to both the above techniques and the case without preprocessing. © 2020 John Wiley & Sons Ltd | en_US |
dc.title | An improved sliding window prediction-based outlier detection and correction for volatile time-series | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.