Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/16737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dorthi K. | |
dc.contributor.author | Bayyapu N. | |
dc.contributor.author | Karra R.C. | |
dc.date.accessioned | 2021-05-05T10:31:30Z | - |
dc.date.available | 2021-05-05T10:31:30Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Arabian Journal of Geosciences Vol. 13 , 8 , p. - | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12517-020-5255-6 | |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/16737 | - |
dc.description.abstract | Conversion of old underground workings into opencast mines leads to rock displacement, collapse of partition, and slope failures some times. Continuous monitoring of slopes and partition is required to maintain the stability over old workings. Wireless sensor network is more suitable method for continuous monitoring, and it is cost-effective, two-way communication, and provides real-time monitoring and analysis of data. In this paper, development of a low-cost Zigbee based Wireless Data Acquisition System (WDAQ) is described. Field investigations were carried out in an opencast coal mine in south India to assess the strain and deformation for different partition thicknesses of 4.12m, 5.91m, 6.86m, 7.91m, 10.21m and 12.10m over old underground workings, due to the external load caused by the movement of Heavy Earth Moving Machinery (HEMM). Maximum strain and deformation were 387 × 10−6 and 2.41 mm for 4.12 m partition, respectively. It can be observed that the strain and deformation are decreased with increased partition thickness. This paper also describes that the validation of data based on Zigbee based WDAQ with conventional method of monitoring as well as numerical modeling. The data obtained using WDAQ is in close to the other two methods. The variation is around 5–19%. © 2020, Saudi Society for Geosciences. | en_US |
dc.title | Zigbee based Wireless Data Acquisition System for monitoring of partition stability above old underground coal workings | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.