Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/16922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | National Institute of Technology Karnataka | - |
dc.date.accessioned | 2021-12-29T10:09:27Z | - |
dc.date.available | 2021-12-29T10:09:27Z | - |
dc.date.issued | 2020-11-18 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/16922 | - |
dc.description | Date of Filing: 06/01/2018 Date of Grant: 18/11/2020 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Patent Office, Chennai | en_US |
dc.relation.ispartofseries | 351670; | - |
dc.subject | REMOVAL | en_US |
dc.subject | HEAVY METALS | en_US |
dc.subject | CONTAMINATED WATER | en_US |
dc.subject | MELANIN BOUND ACTIVATED CARBON | en_US |
dc.title | REMOVAL OF HEAVY METALS FROM CONTAMINATED WATER BY ADSORPTION USING MELANIN BOUND ACTIVATED CARBON | en_US |
dc.type | Other | en_US |
Appears in Collections: | 6. Patents Granted |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.