Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 114
Issue Date | Title | Author(s) | Supervisor(s) |
7-Jul-2023 | A Non-Mobile Based Dedicated Portable Device To Indicate The change in Price Of Cryptocurrency | Gudapati, V S S K R Naganjaneyulu; Narasimhadhan, Adapa Venkata; Prashanth, Guddeti; Vikas, Katkuri Sai; Adithya, Kokkirala; Joshua, Gumpula Rohith; Kalyani, Pusapally; National Institute Of Technology Karnataka, Surathkal | - |
22-Nov-2024 | A Device For slope vulnerability And land-slide assessment (S-Valsa) | Menon O, Varun; Kolathayar, Sreevalsa; National Institute of Technology Karnataka, Surathkal | - |
22-Nov-2024 | Hybrid Offshore renewable energy integrated Semi-Submersible platform | Sebastian, Binoy; Karmakar, Debabrata; National Institute of Technology Karnataka, Surathkal | - |
29-Nov-2024 | Process Of synthesis Of composite material By upcycling Millscale Waste for Binder functionality and Carbon sequestration | samy, T.Palani; M, Niveditha; National Institute of Technology Karnataka, Surathkal | - |
29-Nov-2024 | Multi-High Gain Multiport DC-DC Converter For Integrating Renewable Energy Sources With MPPT To DC Grids | Reddy, N. Manikanteswara; Reddy, Bonthapalle Dastagiri;; National Institute of Technology Karnataka Surathkal | - |
16-Aug-2024 | L-Shaped Floating Oscillating Water Column Wave Energy Converter System And Method Thereof | Manu; T A, Harikrishnan; National Institute of Technology Karnataka, Surathkal | - |
16-Aug-2024 | Gabion Reinforced Rubble Mound Breakwater for Tsunami Mitigation and Method Thereof | Chaudhary, Babloo; Sajan, Manu K; National Institute of Technology Karnataka, Surathkal | - |
16-Aug-2024 | Geogrid Reinforced Rubble Mound Breakwater To Mitigate Tsunami-induced Damages And Method Thereof | Chaudhary, Babloo; Sajan, Manu K; National Institute of Technology Karnataka, Surathkal | - |
9-Aug-2024 | Method For Synthesizing Anano Composite Coating Having Copper Oxide (Cuo)Nanoparticles | M R, Ramesh; Kumar, Prakash; Doddamani, Mrityunjay; National Institute of Technology Karnataka, Surathkal | - |
28-Jul-2023 | Bioleached iron as a catalyst for fenton's oxidation process | Manu, Basavaraju; S, Bhaskar; National Institute of Technology Karnataka, Surathkal | - |
9-Aug-2024 | Fly Ash-Based Composite Composition For Thermal Insulation And Method For Preparing The Fly Ash-Based Composite Composition | Chavana, Nagarjuna; Jambagi, Sudhakar C; National Institute of Technology Karnataka, Surathkal | - |
9-Aug-2024 | Lamox Materials As Soot Oxidation Catalysts For Diesel Particulate Filters | Dasari H.P.; Patil, Sunaina S; Saidutta, M B; National Institute of Technology Karnataka, Surathkal | - |
14-Oct-2022 | Method, System And Apparatus For Forecasting Solar Irradiance On Photovoltaic Panels | Vinatha, U; Chandrasekar, Aditya; Ajeya, K; National Institute of Technology Karnataka, Surathkal | - |
19-Jul-2024 | Transitional Metal-Doped Ceria Praseodymium-Based Nanofiber Catalysts Synthesised Via Electrospinning Technique for Diesel Soot Oxidation | Dasari H.P.; Patil, Sunaina S; National Institute of Technology Karnataka, Surathkal | - |
9-Dec-2022 | Text To Graph Converter | Koolagudi, Shashidar G.; Shinde, Jay; Ayush Kumar; Baraskar, Gauri; Vathsala, H; National Institute of Technology Karnataka, Surathkal | - |
1-Jul-2022 | A Method, System And Apparatus For Generating Patient Knowledgebase For Clinical Decision Support Applications | Kamath S, Sowmya; Krishnan, Gokul S; Karadka, Krishnananda Prabhu; National Institute of Technology Karnataka, Surathkal | - |
19-Jul-2024 | Intelligent Prediction System For Coronary Artery Disease With The Application Of Multi-Dimensional Approach | Rao, Shrikantha S; P, Navin Karanth; TV, Shrivathsa; National Institute of Technology Karnataka, Surathkal | - |
28-Jun-2024 | Method Of synthesising graphene oxide nanocomposite | Babu, P.E.Jagadeesh; Sawale, Atul Vasant; National Institute of Technology Karnataka, Surathkal | - |
14-Jun-2024 | The Process Of Detecting The Dengue Virus Using An Ultrasensitive High-Surface Porous Carbon-Based Electrochemical Biosensor | Bhat, Badekai Ramachandra; Hegde, Shreeganesh Subraya; National Institute of Technology Karnataka, Surathkal | - |
14-Jun-2024 | ADAS With Real-Time Obstacles Detection For Identifying Breaker Points And Method Thereof | Kashyap, Yashwant; Patel, Siddhant; National Institute of Technology Karnataka, Surathkal | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 114