Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/17044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Krishnamoorthy, K. | - |
dc.contributor.author | R, Karthik. | - |
dc.date.accessioned | 2022-01-29T14:19:13Z | - |
dc.date.available | 2022-01-29T14:19:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/17044 | - |
dc.description.abstract | This thesisdealswiththeeffectivedesignofplanarleakywaveantennas(LWA)for novelfunctionalities.Theworkdescribesamethodologybasedonsingle-layertrans- mission basedGoubaulineandinvestigationofasymmetryinHalf-modesubstratein- tegratedwaveguide(HMSIW)periodicLWAstoaddressverydifferentantennaconfig- urations. FournovelLWAsareproposedtoachievewideanglebeamscanning,single layer basedEnd-Fireradiation,dual-bandandsimultaneousdual-beamscanningfunc- tionalities. WidebeamscanningisdesignedusingGoubauline.Incontrasttotheconventional LWAwithasmallscanninganglerangeandlowefficiency,thisworkemployedape- riodically bendingGoubauline,whichnotonlybringsinaperiodicperturbationfor leakywaveradiation,butalsoenhancesthescanningrangeduetotheincreaseddelay for eachlineelement.Theproposedantennafeaturesgoodradiationperformanceand has acompactandlowprofileconfiguration.Also,asimpleandlow-profilePlanar Goubau linebasedEndfireantennaisdesigned.Endfireradiationisachievedbymod- ifying theGoubaulineintoinvertedperiodicarrangementofV-shapedunitcells.The proposed endfireantennahasasinglemetalliclayerwithasimpleconfigurationwhich is easytofabricateandalsoeasytointegratewithotherelectronicscircuits. Most oftheexistingLWAsaregenerallydesignedforasinglebandapplication.In this work,byetchingsimplespiraltypeslotsontheHMSIWcavity,anoveldual-band dual-polarized LWAisdesigned.Theantennaradiatesthelinearlypolarized(LP)wave in thelowerbandandcircularlypolarizedwaveinthehigheroperatingband.Inthe higher operatingbandantennaexhibitsbothright-handcircularpolarization(RHCP) as wellasthelefthand(LHCP)circularpolarizationinthenearmainbeamdirection. Also, asymmetryisinvestigatedinHMSIWLWA.Basedonasymmetry,twodifferent configurations ofdual-bandLWAsaredesigned.ThefirstconfigurationradiatesLP v wavesinthelowerbandandCPwavesintheupperbandwhentheunitcellsarecas- caded sequentially.Thesecondconfiguration,wherethesidewallviaoftheHMSIW unit cellsareconnectedalternatingly,providessimultaneousdual-beamswithdiffer- ent polarizationintheupperoperationalbandinadditiontotheLPbeaminthelower operational band.ThesenovelfunctionalitiesofLWAcanbeeffectivelyusedformulti- objectivetrackingapplicationsandforenhancingthechannelcapacityofautomotive and satellite-basedwirelesscommunicationsystems.Sincebothantennaconfigurations had dualfrequencybandswithdifferentpointingdirectionsinscanning,itcanalsobe useful forvehicularapplicationstotrackdifferentobjectsinitsnearbylocations Proposed designsarefabricatedusingLPKFprotomatmachineS103andexperi- mentally verifiedusingradiationpatternmeasurementset-up.Impedancebandwidth, peak gain,axialratiobandwidthandradiationefficiencyaremeasuredandcompared with thesimulatedresults.Theperformanceoftheproposedworksarecomparedwith the previousliterature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.subject | Department of Electronics and Communication Engineering | en_US |
dc.subject | Leaky Wave Antenna | en_US |
dc.subject | Goubau Line | en_US |
dc.subject | Circular Polarization | en_US |
dc.subject | Half Mode Substrate Integrated Waveguide | en_US |
dc.title | Design and Analysis of Leakywave Antennas for Novel Functionalities | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karthik_R_ thesis.pdf | 12.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.