Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/17645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhat, D. Krishna | - |
dc.contributor.author | B, Harsha | - |
dc.date.accessioned | 2024-02-12T07:05:44Z | - |
dc.date.available | 2024-02-12T07:05:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/17645 | - |
dc.description.abstract | The research thesis entitled ‘Perovskite alkaline earth titanates based nanomaterials as photocatalysts’ deals with the synthesis, characterization and photocatalytic studies of some doped perovskite alkaline earth titanates and porous graphene-perovskite alkaline earth titanate nanocomposites. The present study reports the successful synthesis of seven different series of novel perovskite alkaline earth titanate-based materials namely, Rh-doped SrTiO3, V-doped SrTiO3, porous graphene-SrTiO3 nanocomposite (PGST), Rh-doped BaTiO3, porous graphene-BaTiO3 nanocomposite (PGBT), V-doped CaTiO3 and porous graphene-CaTiO3 nanocomposite (PGCT) using facile solvothermal/hydrothermal method. All the synthesized materials were carefully characterized for their elemental composition, structural, morphological, and optical properties by employing appropriate techniques such as XRD, FESEM, EDS, TEM, HRTEM, Raman Spectroscopy, XPS, BET, DRS, and PL spectroscopy. Thereafter, each material was investigated for its catalytic efficiency towards the degradation of methylene blue dye under visible light irradiation. The synthesized materials exhibited enhanced photocatalytic efficiency which could be attributed to the efficient visible light harvesting capacity and reduced rate of recombination of photoinduced charges. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.subject | Doping | en_US |
dc.subject | Graphene | en_US |
dc.subject | Perovskite | en_US |
dc.subject | Methylene blue | en_US |
dc.title | Perovskite Alkaline Earth Titanates Based Nanomaterials as Photocatalysts | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158034-CY1SF09-Harsha B.pdf | 6.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.