Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/18505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K, Nagaraj | - |
dc.contributor.author | Shetty, A Nityananda | - |
dc.contributor.author | Trivedi, Darshak R | - |
dc.contributor.author | National Institute of Technology Karnataka, Surathkal | - |
dc.date.accessioned | 2024-12-20T08:42:42Z | - |
dc.date.available | 2024-12-20T08:42:42Z | - |
dc.date.issued | 2023-07-11 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/18505 | - |
dc.description | Date of Filing: 06.04.2022 Date of Grant: 11.07.2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Patent Office, Chennai | en_US |
dc.relation.ispartofseries | ;438210 | - |
dc.subject | Chemosensor Probe | en_US |
dc.subject | ratiometric Detection | en_US |
dc.subject | Colorimetric Optical Detection | en_US |
dc.title | A Chemosensor Probe for Colorimetric Optical Detection and Differentiation of Arsenite and Arsenate ions and ratiometric Detection of Carbonate ions | en_US |
dc.type | Other | en_US |
Appears in Collections: | 6. Patents Granted |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
202241020701.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.