Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/6587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, S. | - |
dc.contributor.author | Yaragatti, Udaykumar R. | - |
dc.contributor.author | Prasanna, Kumar, B. | - |
dc.date.accessioned | 2020-03-30T09:45:53Z | - |
dc.date.available | 2020-03-30T09:45:53Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | 1st IEEE International Conference on Power Electronics, Intelligent Control and Energy Systems, ICPEICES 2016, 2017, Vol., , pp.- | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/jspui/handle/123456789/6587 | - |
dc.description.abstract | Day by day in India we are moving towards technologies so everything started becoming advance. The proposal of smart cities in India has already came which include better way of urbanization. Smart meters are the key component in smart cities. Here we are going to discuss about how smart meters will be helpful in making our energy consumption as well as metering system smart. Concepts of smart cities and smart grid and how they are dependent on smart meters will be discussed here. Smart meters has brought big revolution in the fields of energy and power measurement. Worldwide at so many places smart meters has been already deployed but in India it is just starting of deployment of smart meters here some reports regarding that are also discussed. � 2016 IEEE. | en_US |
dc.title | Role of smart meters in smart city development in India | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.