Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/6594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandi, R.P. | - |
dc.contributor.author | Yaragatti, Udaykumar R. | - |
dc.date.accessioned | 2020-03-30T09:45:53Z | - |
dc.date.available | 2020-03-30T09:45:53Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | 2010 5th International Conference on Industrial and Information Systems, ICIIS 2010, 2010, Vol., , pp.602-607 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/jspui/handle/123456789/6594 | - |
dc.description.abstract | This paper describe sizing of solar PV, DG set and battery bank for different configurations for share of solar power. Different configurations for integration of solar with diesel energy systems are explained in detail. The energy availability and reliability of the integrated energy system are highlighted The economics for implementation of different configurations are dealt with detailed discussion in this paper. �2010 IEEE. | en_US |
dc.title | Solar PV- diesel hybrid energy system for rural applications | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.