Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/6673
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udupa, K.R. | |
dc.contributor.author | Chatterjee, S. | |
dc.date.accessioned | 2020-03-30T09:45:58Z | - |
dc.date.available | 2020-03-30T09:45:58Z | - |
dc.date.issued | 2007 | |
dc.identifier.citation | Materials Science and Technology Conference and Exhibition, MS and T'07 - "Exploring Structure, Processing, and Applications Across Multiple Materials Systems", 2007, Vol.1, , pp.334-346 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/6673 | - |
dc.description.abstract | An attempt has been made to study for the first time the surface oxidation of molten aluminium-silicon alloy using laser as a probe. A ray of low powered laser was made to fall on freshly prepared surface of molten aluminium-silicon alloy and intensity of the reflected beam was measured using a light detecting resistor (LDR). The change in intensity of reflected laser beam which was due to surface degradation of the molten liquid on oxidation was recorded. Intensity profile which showed variation of intensity (registered as reciprocal of resistance on LDR) with respect to time was generated for pure aluminium melt and molten aluminium-silicon alloy. The intensity profile revealed three regions indicating different mechanisms of oxidation in each stage. It was found that alloying addition influences the nature of intensity profile. Copyright � 2007 MS&T'07�. | en_US |
dc.title | Studies on the surface oxidation of molten aluminium - Silicon alloys using laser as a probe | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.