Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/6861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JohnKiran, A. | - |
dc.contributor.author | Lee, H.W. | - |
dc.contributor.author | Kumar, H.C.S. | - |
dc.contributor.author | Rudresha, B.J. | - |
dc.contributor.author | Bhat, B.R. | - |
dc.contributor.author | Yeom, D.-I. | - |
dc.contributor.author | Rotermund, F. | - |
dc.date.accessioned | 2020-03-30T09:46:16Z | - |
dc.date.available | 2020-03-30T09:46:16Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Optics InfoBase Conference Papers, 2009, Vol., , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/6861 | - |
dc.description.abstract | A new Cu-based metal organic complex incorporated into poly (methyl mathacrylate) film exhibits large and fast offresonant optical nonlinearity in the 800 to 1550 nm wavelength range. A large x(3) value of l.8 x l0-10 esu is estimated. � 2009 IEEE. | en_US |
dc.title | Ultrafast optical response of a new metal organic complex-polymer composite film | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.