Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/6870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Punekar, G.S. | - |
dc.contributor.author | Suhas, K. | - |
dc.contributor.author | Yadav, P.S. | - |
dc.contributor.author | Bhattacharya, R. | - |
dc.contributor.author | Shekar, M. | - |
dc.date.accessioned | 2020-03-30T09:46:17Z | - |
dc.date.available | 2020-03-30T09:46:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | 2012 IEEE 7th International Conference on Industrial and Information Systems, ICIIS 2012, 2012, Vol., , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/6870 | - |
dc.description.abstract | This document intends to present a study of configurations for the uniform illumination over a square-target-surface (of task-lighting dimensions) using power LEDs. A particular application of this is the illumination of a carrom board. A lighting scheme involving a distributed arrangement of LEDs that provides a near-uniform illumination level for a given height, is proposed. The optimized parameters for the variables in the arrangement are obtained by the use of MATLAB functions for optimization. The existing lighting system for the illumination of the carrom boards at NITK Surathkal is measured and compared with the proposed arrangement. � 2012 IEEE. | en_US |
dc.title | Uniform illumination over a square target-surface using LED arrangements | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.