Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/6985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bavan, D.S. | - |
dc.contributor.author | Mohankumar, G.C. | - |
dc.date.accessioned | 2020-03-30T09:46:34Z | - |
dc.date.available | 2020-03-30T09:46:34Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | AIP Conference Proceedings, 2013, Vol.1536, , pp.1318-1319 | en_US |
dc.identifier.uri | https://idr.nitk.ac.in/jspui/handle/123456789/6985 | - |
dc.description.abstract | Interest in use of bio fibers is increasing rapidly in structural and automotive applications because of few important properties such as low density, mechanical properties, renewability, biodegradation and sustainability. The present work is focused on fabricating a hybrid bio-composite material processed through compression molding technique. Natural fibers of maize and jute with bio polymeric resin of epoxidized soya bean oil are used as a matrix in obtaining a hybrid bio composite material. Thermal degradation of the prepared material is studied through Thermal gravimetric analyzer. Chemical treatment of the fibers was performed to have a better adhesion between the fibers and the matrix. The work is also surveyed on various parameters influencing the thermal properties and other aspects for a hybrid bio composite material. � 2013 AIP Publishing LLC. | en_US |
dc.title | Significant aspects on thermal degradation of hybrid biocomposite material | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.