Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/6992
Title: | Simulation and analysis of energy harvesting from grey water and rain water in high rises |
Authors: | Kumar, K.R. Kulgod, S.P. Surendran, A. |
Issue Date: | 2016 |
Citation: | Proceedings - 2016 IEEE Region 10 Symposium, TENSYMP 2016, 2016, Vol., , pp.404-409 |
Abstract: | Leading edge research on the renewable sources of energy is on a rise in order to meet the increasing energy demand. The objective of this project is to harvest potential energy inherent in tall buildings using micro-pelton turbine at the ground from grey water and rain water. Purified water is collected in separate tanks and a control system is designed for optimum power output from the micro-turbine which is analyzed computationally. With the escalating number of high rises and increasing awareness about renewable sources of energy, this source of energy can become a viable alternative. � 2016 IEEE. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/6992 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.