Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/7045
Title: | A Novel Approach to Video Steganography using a 3D Chaotic Map |
Authors: | Narayanan, G. Narayanan, R. Haneef, N. Chittaragi, N.B. Koolagudi, S.G. |
Issue Date: | 2019 |
Citation: | IEEE Region 10 Annual International Conference, Proceedings/TENCON, 2019, Vol.2019-October, , pp.955-959 |
Abstract: | In this paper, we introduce a novel approach for data-hiding in videos using 3-dimensional Chaotic Maps. A video is represented as a 3-dimensional image, with the third axis constituting the frames of the video. Existing chaotic map based data-hiding techniques on videos is confined to applications of 2-dimensional chaotic maps on a per-frame basis. In this paper, a 3-dimensional extension of the logistic chaos map is applied to identify pixels to encode information in the video's 3-dimensional space and 3-3-2 Least Significant Bit (LSB) substitution is used to encode 1 byte of information per pixel. We have implemented and presented a proof of concept that has been analyzed on a test video using various quality metrics. The chaotic map based data-hiding approach proposed in this paper is shown to be secured and the results observed are inline with the standard results for a video steganographic algorithm using LSB substitution. � 2019 IEEE. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/7045 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.