Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/7726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivani, S.G. | - |
dc.contributor.author | Panduranga, V.K. | - |
dc.contributor.author | Atla, C.R. | - |
dc.date.accessioned | 2020-03-30T10:02:42Z | - |
dc.date.available | 2020-03-30T10:02:42Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Proceedings of the IEEE International Conference on Industrial Technology, 2009, Vol., , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/7726 | - |
dc.description.abstract | This paper describes the development of adaptive distance relay for the protection of parallel transmission line with mutual coupling. The quadrilateral trip characteristic with directionality feature is developed for three zone protection. The relay automatically adjusts its operation based on the availability of the input signals. Zero sequence current, if available from the parallel transmission line, is used to fully compensate the mutual coupling effect. When the parallel line's zero sequence current is not available, the line operating status is used to select the proper zero sequence current compensation factor in impedance calculation. If both the signals mentioned above are not available, default compensation factor is used. The performance of adaptive relay is tested through steady state and dynamic test. The comparative evaluation of test results presented shows the efficacy of the proposed adaptive distance relay over the conventional distance relay. | en_US |
dc.title | Development of three zone quadrilateral adaptive distance relay for the protection of parallel transmission line | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.