Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/7730
Title: | Development, Characterization, Mechanical and Corrosion Behaviour Investigation of Multi-direction Forged Mg�Zn Alloy |
Authors: | Anne, G. Ramesh, S. Kumar, G. Sahu, S. Ramesh, M.R. Shivananda, Nayaka, H. Arya, S. |
Issue Date: | 2019 |
Citation: | Minerals, Metals and Materials Series, 2019, Vol., , pp.339-343 |
Abstract: | In the present study, homogenized Mg?4%Zn (wt%) alloy was exposed to multi-direction forging (MDF) at 280 �C up to 5 passes successfully. Microstructural evolution, mechanical properties and corrosion behavior of the MDF-processed Mg?4%Zn alloy was investigated using different characterization techniques. Five passes of MDF (cumulative strain, ??? = 3.45) led to the formation of ultrafine grain structure (grain size ~2.3 ?m) with high angle grain boundaries (HAGBs) and high dislocation density. Corresponding ultimate tensile strength (UTS) and microhardness were observed to be 228 MPa and 88 Hv. Potentiodynamic polarization test results exhibited higher corrosion resistance (0.38 mm/y) in comparison with that of homogenized condition (1.33 mm/y). � 2019, The Minerals, Metals & Materials Society. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/7730 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.