Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/7735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manoj, Kumar, M.V. | |
dc.contributor.author | Thomas, L. | |
dc.contributor.author | Annappa, B. | |
dc.date.accessioned | 2020-03-30T10:02:43Z | - |
dc.date.available | 2020-03-30T10:02:43Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | CEUR Workshop Proceedings, 2015, Vol.1371, January, pp.132-143 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/7735 | - |
dc.description.abstract | Concept drift is the condition when the process changes during the course of execution. Current methods and analysis techniques existing in process mining are not proficient of analyzing the process which has experienced the concept drift. State-of-the-art process mining approaches consider the process as a static entity and assume that process remains same from beginning of its execution period to end. Emphasis of this paper is to propose the technique for localizing concept drift in control-flow perspective by making use of activity correlation strength feature extracted using process log. Concept drift in the process is localized by applying statistical hypothesis testing methods. The proposed method is verified and validated on few of the real-life and artificial process logs, results obtained are promising in the direction of efficiently localizing the sudden concept drifts in process-log. | en_US |
dc.title | Capturing the sudden concept drift in process mining | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.