Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/7745
Title: | Distilling lasagna from spaghetti processes |
Authors: | Manoj, Kumar, M.V. Thomas, L. Annappa, B. |
Issue Date: | 2017 |
Citation: | ACM International Conference Proceeding Series, 2017, Vol.Part F127854, , pp.157-161 |
Abstract: | If the operational process is flexible, control flow discovery methods in process mining tend to produce Spaghetti (unstructured) models. Spaghetti models generally consist of large number of activities and paths. These models are unstructured, incomprehensible difficult to analyse, impossible to use during operational support and enhancement. Due The structural complexity of Spaghetti processes majority of techniques in process mining can not be applied on them. There is a at most necessity to design and develop methods for simplifying the structure of Spaghetti process to make them easily understandable and reusable. The methods proposed in this paper concentrates on offering the tools and techniques for analysing the Spaghetti process. The problems addressed in this paper are 1) converting the unstructured Spaghetti to structured and simplified Lasagna process, 2) identifying the list of possible, significant, and impossible paths of execution in Lasagna process. The proposed technique is verified and validated on real-life road traffic fine management event-log taken from standard repository. � 2017 ACM. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/7745 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.