Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/7759
Title: | Drought monitoring for RABI season in upper Krishna river basin using remote sensing and GIS |
Authors: | Chandran, C. Dodamani, B.M. Reddy, K. Naseela, E.K. |
Issue Date: | 2015 |
Citation: | ACRS 2015 - 36th Asian Conference on Remote Sensing: Fostering Resilient Growth in Asia, Proceedings, 2015, Vol., , pp.- |
Abstract: | In this study, the upper Krishna river basin, lying in the state of Maharashtra has been chosen as study area. Two drought indices, SPI and NDVI, representing meteorological and agricultural droughts respectively, were calculated and analysed for the study area for a study period of 2000-2012. Using ArcGIS maps of the two types of droughts have been created to represent the spatial extent of the droughts. Further analysing the two indices, relevant relationships have been obtained between them. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/7759 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.