Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/7819
Title: | Effect of CaF2 addition on optical properties of barium phosphate glasses |
Authors: | Kumar, N.M. Rao, G.V. Akhila, B.E. Shashikala, H.D. |
Issue Date: | 2014 |
Citation: | AIP Conference Proceedings, 2014, Vol.1591, , pp.733-735 |
Abstract: | Ternary barium phosphate glasses, (50-X)BaO-XCaF2-50P2O5 have been prepared by adding 0-10 mol% of CaF2 to binary barium phosphate glasses. The amorphous nature of the prepared glasses was confirmed by X-ray diffraction technique. The UV-Visible absorption spectra have been recorded, optical band gap energy Eopt and Urbach energy Etail were determined. Shift in Eopt and Etail with increase in concentration of CaF2 is noted. FTIR analysis was carried out to investigate the short and intermediate-range orders in glasses. Shift of (P-O-P) band to higher wave number with the substitution of BaO with CaF2 shows the shortening of the phosphate chains. Hardness and density of glass samples were measured and correlated with the composition of glasses. � 2014 AIP Publishing LLC. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/7819 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.