Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/7875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandana, M.S. | |
dc.contributor.author | Bhat, K.U. | |
dc.contributor.author | Manjunatha, C.M. | |
dc.date.accessioned | 2020-03-30T10:02:59Z | - |
dc.date.available | 2020-03-30T10:02:59Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | AIP Conference Proceedings, 2018, Vol.1943, , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/7875 | - |
dc.description.abstract | The paper presents the microstructural characterization of the aluminium alloy 7010 in retrogression and re- ageing (RRA) condition by using Transmission Electron Microscope (TEM). The grain boundary microstructure is analyzed with the focus on variation of GBP's (grain boundary precipitate) size and PFZ (precipitate free zone) size during retrogression performed at 200 �C for duration of 10-60 min. The microchemistry of the GBP's is analyzed by using TEM-EDS (Energy Dispersive X-ray spectroscopy). The results reveal the coarsening of discrete GBP's along with enrichment of the Cu in them. The average size of the GBP's in RRA treated sample vary from 30 nm during 10 min of retrogression to 59 nm at 60 min of retrogression. The PFZ size varied from 35 nm to 51 nm for 10 min and 60 min of retrogression time, respectively. The Cu content of the GBP's increased from 3.54 wt% for 10 min of retrogression to 5.27 wt% for 60 min of retrogression and re-aged sample. � 2018 Author(s). | en_US |
dc.title | Effect of retrogression duration on the grain boundary microstructure and microchemistry of AA7010 | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.