Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/7939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiran, M.R. | |
dc.contributor.author | Ulla, H. | |
dc.contributor.author | Fernandes, J.M. | |
dc.contributor.author | Satyanarayan, M.N. | |
dc.contributor.author | Umesh, G. | |
dc.date.accessioned | 2020-03-30T10:03:08Z | - |
dc.date.available | 2020-03-30T10:03:08Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Materials Today: Proceedings, 2015, Vol.2, 43955, pp.1230-1233 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/7939 | - |
dc.description.abstract | In the present work we report the fabrication, current density-voltage (J-V) characteristics, capacitance-voltage characteristics and impedance measurements of the n-ZnO nanoparticles/ p-CuPc hybrid junction. ZnO nanoparticles were synthesized by sol-gel method. The J-V characteristics clearly show the diode like behaviour. The junction behaviour has been investigated using surface topography (AFM), capacitance and electrical impedance studies. � 2015 Elsevier Ltd. | en_US |
dc.title | Electrical Characterization of Hybrid Hetero Interface using n-ZnO and p-CuPc | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.