Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/7947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, B.T. | |
dc.contributor.author | Gajendragad, M.R. | |
dc.contributor.author | Ramchandran, T. | |
dc.contributor.author | Ranganna, G. | |
dc.contributor.author | Sudhaker, Nayak, H.V. | |
dc.date.accessioned | 2020-03-30T10:03:09Z | - |
dc.date.available | 2020-03-30T10:03:09Z | - |
dc.date.issued | 1987 | |
dc.identifier.citation | Key Eng Mat, 1987, Vol.20-28, pt 1-4, pp.pt 2, p 1499-1505 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/7947 | - |
dc.description.abstract | Concrete constructions exposed to marine environments eventually suffer from corrosion of embedded steel rods, in its advanced state, this corrosion can crack the concrete and weaken the structure. The behaviour of paint coated reinforcements in cement concrete containing different amounts of chloride through an electrode polarization technique. Coated steel rods perform better as far as corrosion of rebar is concerned. | en_US |
dc.title | ELECTRO-CHEMICAL BEHAVIOUR OF COATED REINFORCEMENT IN CEMENT CONCRETE. | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.