Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8003
Title: | Comparative study on sensitivities of different geometries of plastic optical fiber |
Authors: | Ganesh, S. Sai, Shankar, M. Kishore, P.V.N. Abdul, Hakeem, P.V. Gupta, A. Divya, G. |
Issue Date: | 2014 |
Citation: | Optics InfoBase Conference Papers, 2014, Vol., , pp.- |
Abstract: | This article discusses a comparative study on sensitivities of different geometries of Plastic optical fiber (POF). The evanescent field modulation decides the sensitivities of fiber geometries. Sensitivity increases with the increase of U-bents. � OSA 2016. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8003 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.