Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shiva, Murthy, G. | - |
dc.contributor.author | D'Souza, R.J. | - |
dc.contributor.author | Varaprasad, G. | - |
dc.date.accessioned | 2020-03-30T10:18:09Z | - |
dc.date.available | 2020-03-30T10:18:09Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Communications in Computer and Information Science, 2011, Vol.250 CCIS, , pp.802-807 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8168 | - |
dc.description.abstract | To increase the operational lifetime of the wireless sensor network is the major objective of energy efficient routing protocols. Mutlipath routing protocols enhance the lifetime of the wireless sensor network by distributing the traffic among multiple paths instead of single optimal path. This Work proposes a low control overhead route discovery mechanism for Energy Efficient Node-disjoint Multipath Routing Protocol. The number of control messages used in the route construction is minimized. The energy spent on the route discovery mechanism is also minimized. � 2011 Springer-Verlag. | en_US |
dc.title | Energy efficient node-disjoint multipath route discovery mechanism for wireless sensor networks | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.