Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrasekaran, K. | - |
dc.contributor.author | Punekar, G.S. | - |
dc.date.accessioned | 2020-03-30T10:18:12Z | - |
dc.date.available | 2020-03-30T10:18:12Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 2011 International Conference on Power and Energy Systems, ICPS 2011, 2011, Vol., , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8208 | - |
dc.description.abstract | Lightning generated horizontal electric field above the ground have been computed and reported for a typical height of 10 m (above the ground plane), at a radial distance of 750 m from the striking point. The results are presented for typical first and subsequent return strokes of lightning involving two cases, (i) perfectly conducting ground (ii) finitely conducting ground (? g=0.0001 S/m). The ground conductivity effects on the horizontal electric field components (static, induction and radiation) are studied. A comparison is made on the basis of computed results with typical first and subsequent strokes. � 2011 IEEE. | en_US |
dc.title | Horizontal component of electric field due to lightning return strokes | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.