Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Venkatesh, K. | |
dc.contributor.author | Ramesh, H. | |
dc.date.accessioned | 2020-03-30T10:18:16Z | - |
dc.date.available | 2020-03-30T10:18:16Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences, 2018, Vol.4, 5, pp.367-374 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8245 | - |
dc.description.abstract | Streamflow can be affected by a number of aspects related to land use and can vary promptly as those factors change. Urbanization, deforestation, mining, agricultural practices and economic growth are some of the factors related to these land use changes which alter the stream flow. In the present study, the impact of land use land cover change (LULC) on stream flow is studied by using SWAT model for Tungabhadra river basin, located in the state of Karnataka, India. Tungabhadra river originates in the Western Ghats of Karnataka and flows towards north-east and joins the river Krishna. The land use maps of 1993, 2003 and 2018 are used for assessing the stream flow changes with respect to LULC. Calibration and validation of the model for streamflow was carried out using the SUFI-2 algorithm in SWAT-CUP for the years 1983-1993 and 1994-2000 respectively. Statistical parameters namely Coefficient of Determination (R2) & Nash-Sutcliffe (N-S) were used to assess the efficiency and performance of the SWAT model. It was found that the observed and simulated streamflow values are closely matching, which in turn projects that the model results are acceptable. The calibrated model was used for simulation of future dynamic land use scenario to assess the impact on streamflow. The results can be used for conservation of water and soil management. � 2018 Authors. | en_US |
dc.title | Impact of land use land cover change on run off generation in tungabhadra river basin | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.