Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8349
Title: | Investigation of iron ores based on the bond grindability test |
Authors: | Harish, H. Vardhan, H. Raj, M.G. Kaza, M. Sah, R. Sinha, A. Kumar, S.B. |
Issue Date: | 2020 |
Citation: | AIP Conference Proceedings, 2020, Vol.2204, , pp.- |
Abstract: | Grinding is a process of reduction of lumps to powder depending on the requirement of particle size and particle shape. The present investigation involves the identify the physical properties of three different types of iron ores by using Bond ball mill. The result shows that the maximum Bond work index of 14 KWh/mt was obtained for 'A' type iron ore sample. The Bond work index for 'B' and 'C' type iron ore sample are of 11 and 10 KWh/mt. The variation of BWI of three iron ore sample may be varied during the geological formation of each iron ore sample. The output product of three iron ore sample composed of three different size fractions when ground in Bonds ball mill. Based on the BWI and output product size of three iron ore samples are classified as hard ore ('A' type iron ore sample), medium hard ore ('B' type iron ore sample) and soft ore ('C' type iron ore sample). The classification of different types of iron ore helps to run the plant scale ball mill by setting suitable operating parameters to the ball mill. � 2020 Author(s). |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8349 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.