Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaik, S. | |
dc.contributor.author | Setty, A.B.T.P. | |
dc.date.accessioned | 2020-03-30T10:18:29Z | - |
dc.date.available | 2020-03-30T10:18:29Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | 14th International Conference of IBPSA - Building Simulation 2015, BS 2015, Conference Proceedings, 2015, Vol., , pp.648-655 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8355 | - |
dc.description.abstract | This paper presents the unsteady thermal response characteristics such as, admittance, transmittance, decrement factor, time lag, surface factor, surface factor time lag and areal thermal heat capacity of hollow bricks with different materials and varying air gap in hollow bricks for reducing heat gain into the buildings. A computer simulation program was developed which employs a cyclic admittance method. The results showed that thermal admittance, surface factor time lag, decrement factor time lag and areal thermal heat capacity values increase and thermal transmittance and decrement factor decrease with the increase in the number of air gaps in hollow bricks. | en_US |
dc.title | Investigation of unsteady thermal response characteristics of hollow bricks exposed to sinusoidal solar thermal excitation | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.