Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manoj, A. | |
dc.contributor.author | Babu, Narayan, K.S. | |
dc.date.accessioned | 2020-03-30T10:18:44Z | - |
dc.date.available | 2020-03-30T10:18:44Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | IOP Conference Series: Materials Science and Engineering, 2019, Vol.615, 1, pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8452 | - |
dc.description.abstract | Performance of concrete is dependent on a number of factors. It is difficult to understand the influence and interrelationship among these variables, when there are many. Dimensionality reduction techniques can yield the best possible data interpretation based on the variance in data, without loss of much of original information. This paper presents the application of dimensionality reduction technique for analysis of data and decision making in the field of Concrete Technology. � Published under licence by IOP Publishing Ltd. | en_US |
dc.title | Making sense of high dimensional concrete data - A statistical approach | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.