Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8569
Title: | Non-invasive blood components measurement using optical sensor system interface |
Authors: | Raikham, P. Kumar, R. Shah, R.K. Hazarika, M. Sonkar, R.K. |
Issue Date: | 2018 |
Citation: | 2018 3rd International Conference on Microwave and Photonics, ICMAP 2018, 2018, Vol.2018-January, , pp.1-2 |
Abstract: | In this paper, a non-invasive technique to measure glucose, hemoglobin, SpO2 and heart beat using both IR and Red LEDs is presented. The device is made to simultaneously measure the blood components in real time. A comparison with invasive measurements is also shown. � 2018 IEEE. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8569 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.