Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harursampath, D. | |
dc.contributor.author | Harish, A.B. | |
dc.contributor.author | Kiran, S. | |
dc.date.accessioned | 2020-03-30T10:22:29Z | - |
dc.date.available | 2020-03-30T10:22:29Z | - |
dc.date.issued | 2007 | |
dc.identifier.citation | Structural Health Monitoring 2007: Quantification, Validation, and Implementation - Proceedings of the 6th International Workshop on Structural Health Monitoring, IWSHM 2007, 2007, Vol.1, , pp.738-745 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8619 | - |
dc.description.abstract | Delamination is a mode of damage in laminated composites, which might occur either during manufacturing or during service in regions of material and geometric discontinuity. An effective and efficient mathematical model has been developed to assess the degradation in stiffness properties of a pretwisted anisotropic strip due to delamination. The same is implemented using MATLAB to enable Online Structural Health Monitoring. This model captures the non-linear effects in a strip thai arise due to thin & slender geometry in the presence of delamination at generic locations and can be used for static & dynamic applications. The possible direct application of this model is to helicopter flexbeams, and keeping this in view, a strip made of antisymmetric layup composed of symmetric sublaminates with a small pretwist is considered in the formulation. Variational Asymptotic Method (VAM) is used as a mathematical tool to systematically disintegrate the original geometrically nonlinear 3D problem and the sublaminate approach further simplifies the formulation. This is demonstrated by considering a strip made of piezoelectric fibre composites subjected to an axial load, typically caused by a centrifugal force on a helicopter rotor flexbeam. The model developed is not limited in application as the type of delamination and layup considered is generalised and hence offers critical insight. Also considered is the random nature of material properties. This work provides an effective mathematical tool for Online Structural Health Monitoring of pretwisted anisotropic beams due to delamination. Copyright � 2007 by DEStech Publications, Inc. All Rights Reserved. | en_US |
dc.title | Online structural health monitoring of pretwisted anisotropic beams | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.