Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murthy, G.S. | |
dc.contributor.author | D'Souza, R.J. | |
dc.contributor.author | Varaprasad, G. | |
dc.date.accessioned | 2020-03-30T10:22:37Z | - |
dc.date.available | 2020-03-30T10:22:37Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | AIP Conference Proceedings, 2011, Vol.1414, , pp.240-244 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8720 | - |
dc.description.abstract | Routing in the resource constrained network is still a challenge. To increase the operational lifetme of the wireless senor networks is the major objective of energy efficeint routing protocols. Multipath routing protocols increases the QoS, network reliability, and lifetime. This work analyses the node-dsijoint paths which contribute in realising the objectives of mutlipath routing. This work proposes the three different criteria to select the node-disjoint paths between the source and sink node. They are (i) minimum hop (ii) maximum residual energy and (iii) maximum path cost. End to end delay, residual energy and throughput are the metrics considered to evaluate the performance of three different criteria to select node-disjoint paths between source and destination. � 2011 American Institute of Physics. | en_US |
dc.title | Performance analysis of node-disjoint paths in Multipath routing for wireless sensor networks | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.