Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8726
Title: | Performance analysis of secondary storage media through file systems benchmarking |
Authors: | Rakshith, G. Rozario, R. Rhevanth, M. Nikitha, K.M. Mohan, B.R. |
Issue Date: | 2019 |
Citation: | Proceedings of the International Conference on Trends in Electronics and Informatics, ICOEI 2019, 2019, Vol., , pp.1222-1226 |
Abstract: | Efficient performance of a disk I/O operation involves a multitude of factors such as the type of the disk, I/O scheduling, and the type of the file system used. Due to the various types of file systems available, with each having different structure and logic, properties of speed, flexibility, security, size and more, it becomes imperative to have an objective overview of the merits and demerits of each file system according to the needs of the users. In this work, we present a thorough performance evaluation of ext4, NTFS and Btrfs filesystems along with CFQ, NOOP and Deadline I/O schedulers tested on regular hard disk drives and SSDs. � 2019 IEEE. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8726 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.