Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8748
Title: | Performance Evaluation of Fly-ash based Self-compacting geopolymer concrete mixes |
Authors: | Manjunath, R. Ranganath, R.V. |
Issue Date: | 2019 |
Citation: | IOP Conference Series: Materials Science and Engineering, 2019, Vol.561, 1, pp.- |
Abstract: | In this paper, an attempt has been made to develop Fly ash based self- compacting geopolymer concrete mixes with varying volume of pastes using conventionally available river sand as fine aggregate and crushed granite chips as coarse aggregate. These mixes were developed usingFly ash as the only major source material in the production of SCC mixes. Different amounts of Sodium silicate solutions, with specified amounts of Sodium Hydroxide flakes dissolved in them, are used as alkaline solutions. The total of four mixes were developed with varying volume of pastes in the range of 0.40 - 0.52 (within an interval of 0.04). These mixes were evaluated for their flow ability characteristics as per the relevant EFNARC guidelines. Further the mixes were evaluated for their mechanical properties in terms of compressive strength, splitting tensile strength and water absorption characteristics. Durability tests by means of subjecting to acidic and sulphate environments, along with their resistances to sustained elevated temperatures for a sustained period of 2 hours upto 800� C were carried out for all these mixes. The test results indicate better flow ability characteristics, along with their mechanical and durability properties. � 2019 IOP Publishing Ltd. All rights reserved. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8748 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.