Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anvesh, V. | |
dc.contributor.author | Karmakar, D. | |
dc.contributor.author | Guedes, Soares, C. | |
dc.date.accessioned | 2020-03-30T10:22:42Z | - |
dc.date.available | 2020-03-30T10:22:42Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Progress in Renewable Energies Offshore - Proceedings of 2nd International Conference on Renewable Energies Offshore, RENEW 2016, 2016, Vol., , pp.295-302 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8772 | - |
dc.description.abstract | Two-dimensional CFD simulations are used to study the response of Oscillating Water Columns (OWC) integrated in breakwaters for different bottom configurations of the OWC chamber. The integration of the OWC in breakwater reduces the costs of investments and generates more energy by using multiple chambers all along the breakwater length in the predominant wave direction. The work is performed to analyse the influence of bottom sloping configurations of OWC on the chamber pressure, free surface motion, free surface velocity and power output of integrated OWC in breakwaters. The optimum wave energy captured and the performance of the OWC device in breakwater is analysed for two different wavelengths in the case of zero damping. The numerical results are computed for the output power for different bottom sloping configurations at resonant condition of the device. � 2016 Taylor & Francis Group, London. | en_US |
dc.title | Performance of oscillating water column wave energy converters integrated in breakwaters | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.