Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shashidhara, M.K. | - |
dc.contributor.author | Shubhanga, K.N. | - |
dc.date.accessioned | 2020-03-30T10:22:43Z | - |
dc.date.available | 2020-03-30T10:22:43Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Proceedings - 2011 Annual IEEE India Conference: Engineering Sustainable Solutions, INDICON-2011, 2011, Vol., , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8774 | - |
dc.description.abstract | In this paper, the performance of two IEEE-type power system stabilizers (PSS), i.e., a slip-signal PSS and a Delta-P-Omega PSS are studied in a fixed series capacitor compensated system employing the IEEE first benchmark system. An eigenvalue analysis of the well-known slip-signal-torsional interaction showed that the slip-signal-interactions occur only when the degree of line compensation is above a certain level depending on the loading condition. The time-domain verifications of the eigen-predictions are carried out through modal speed plots instead of a confusing participation factor-based method. Further, the swing-mode damping performances of PSS are analyzed for different levels of series compensation. This study not only validated the poor swing-mode damping performances of a slip-signal PSS, but also demonstrated that a Delta-P-Omega PSS does not worsen the damping of swing-mode even at higher levels of series compensation which permits a straight forward PSS design. � 2011 IEEE. | en_US |
dc.title | Performance of power system stabilizers in a fixed series capacitor compensated system | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.