Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8778
Title: | Performance of wind system with battery-UC in grid connected mode |
Authors: | Kumar, A.S. Gaonkar, D.N. |
Issue Date: | 2017 |
Citation: | 2016 IEEE 7th Power India International Conference, PIICON 2016, 2017, Vol., , pp.- |
Abstract: | In this paper the performance analysis of wind system connected to grid along with battery and Ultracapacitor (UC) is presented. The variation in battery discharge rate for varying wind speed has been shown. The battery-UC combination is used to smooth wind power output and to control battery discharge rate. The control schemes are employed for controlling and operating the wind based power generation system with storage in grid connected mode. The system performance for different wind speeds, load change is given. The charging of battery and ultracapacitor using wind power is presented. The dispatchable ability of wind system with storage is shown in this work. The power sharing between grid and inverter is also shown with simulation results. � 2016 IEEE. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/8778 |
Appears in Collections: | 2. Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.