Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayalakshmi, N.S. | - |
dc.contributor.author | Gaonkar, D.N. | - |
dc.date.accessioned | 2020-03-30T10:22:43Z | - |
dc.date.available | 2020-03-30T10:22:43Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | 2011 International Conference on Power and Energy Systems, ICPS 2011, 2011, Vol., , pp.- | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8782 | - |
dc.description.abstract | This paper presents proportional-plus-integral (PI) controller based frequency regulation of isolated autonomous hybrid distributed generation system for sudden variation in load demand and wind. The developed hybrid system comprises of wind turbine generator (WTG), micro-turbine generator (MTG), fuel cell (FC), an aqua electrolyzer (AE) along with the energy storage device such as battery energy storage system (BESS). Further ultracapacitor (UC) as an alternative energy storage element is incorporated into the system for better performance. The generated hydrogen by an aqua electrolyzer is used as fuel for a fuel cell. The simulation results reported in the paper focused on frequency response for variable wind power, step load change and variable load. � 2011 IEEE. | en_US |
dc.title | Performance study of isolated hybrid power system with multiple generation and energy storage units | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.