Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annappa, B. | - |
dc.contributor.author | Jiju, P. | - |
dc.contributor.author | Chandrasekaran, K. | - |
dc.contributor.author | Shet, K.C. | - |
dc.date.accessioned | 2020-03-30T10:22:44Z | - |
dc.date.available | 2020-03-30T10:22:44Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | 2009 1st International Conference on Networked Digital Technologies, NDT 2009, 2009, Vol., , pp.82-87 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8786 | - |
dc.description.abstract | This paper exploits the theory of Petri nets to verify reachability and soundness of a cooperative workflow model. First, we outline a cooperative workflow model, which is a modified version of Bonita workflow model. Bonita is open source cooperative workflow management software which is an ongoing project from object web consortium. Then we describe the cooperative workflow model using a special kind of Petri net called Wf-net. Next we employ WF-net for verification of the model for reachability and soundness properties. The Petri net based verification shows that the model is reachable and sound. �2009 IEEE. | en_US |
dc.title | Petri net based verification of a cooperative work flow model | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.