Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/8996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kini, A.S. | - |
dc.contributor.author | Udaykumar, R.Y. | - |
dc.date.accessioned | 2020-03-30T10:23:14Z | - |
dc.date.available | 2020-03-30T10:23:14Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Conference Record - IAS Annual Meeting (IEEE Industry Applications Society), 2006, Vol.3, , pp.1215-1221 | en_US |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/8996 | - |
dc.description.abstract | Domestic consumers in the remote places who are not connected by the main electrical grid network, hybrid systems such as wind/diesel generators have been considered as the most reliable, preferred and attractive alternative source of power supply. This paper presents the modeling and performance analysis of wind/diesel hybrid generating system. To regulate the frequency and voltage output of the wind generator, an AC-DC-AC scheme using SPWM technique is employed. The system is simulated for different wind speed and load conditions using EMTDC/PSCAD software. � 2006 IEEE. | en_US |
dc.title | Modelling and performance analysis of a wind/diesel hybrid power system | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | 2. Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.