Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/9616
Title: | A large-scale-oriented growth of ZnO nanorod array on glass substrate: Growth, structural and photoluminoscent properties |
Authors: | Kumar, A.S. Nagaraja, H.S. |
Issue Date: | 2014 |
Citation: | Journal of Optoelectronics and Advanced Materials, 2014, Vol.16, 43987, pp.547-553 |
Abstract: | We report a modified sol gel route for one step fabrication of large scale arrays of zinc oxide (ZnO) nanorods. The method is seed layer free, and nanorods are directly attached to a substrate. We studied the effect of PVA content on growth, crystallanity, orientation, microstructure and optical properties of ZnO. The XRD patterns confirm that samples grown with PVA have good crystallanity with (002) preferred orientation. The SEM micrographs show that the 1 Wt% PVA assisted grown films are covered with large scale oriented nanorod array. Raman spectrum represents that the 1 wt% PVA assisted grown ZnO nanostructures are highly crystalline with a hexagonal wurtzite phase. The room temperature PL spectrum exhibits a strong and sharp UV emission, which confirms that the grown arrays have good optical properties with few structural defects such as oxygen vacancies and zinc interstitials. |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/9616 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.